Water Quality Testing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Weather | Air Temperature | turbidity/depth | Water Temperature | Oxygen | Oxygen | pH | Site Name | Water Quality Index | Comments |
degrees C | NTU or cm | degrees C | % | mg/l | |||||||
September 28, 2010 | 11:25 | overcast | 14.0 | 0 | 12.0 | 7 | 7.4 | Walnut Ave | Acceptable 34.0 | ||
11:55 | 16.0 | 0 | 14.0 | 7 | 6.6 | Lori's Diner | |||||
12:25 | 16.0 | 0 | 15.0 | 13 | 6.4 | HHS Bridge | |||||
12:45 | 18.0 | 0 | 15.0 | 9.6 | 6.4 | " | |||||
PinPoint DO Metre | |||||||||||
January 14, 2011 | 11:45 | rain | 5.0 | 0 | 3.4 | NR | 10.7 | 6.5 | Walnut Ave | ||
12:00 | 0 | 3.8 | NR | 9.6 | 6.2 | Lori's Diner | |||||
12:18 | 0 | 4.1 | NR | 9.6 | 6.4 | HHS Bridge | |||||
January 19, 2011 | 04:15 | overcast | 4.3 | 0 | 5.1 | 84 | 10.6 | 7.1 | Walnut Ave | ||
February 7, 2011 | 11:48 | rain | 6.5 | 0 | 7.0 | 84 | 10.5 | NR | |||
March 7, 2011 | 02:20 | sun/scattered clouds | 8.9 | 0 | 7.0 | 87 | 10.8 | 7.4 | Walnut Ave | ||
" | 02:40 | " | 8.9 | 0 | 7.2 | 85 | 10.3 | 7.3 | Lori's Diner | ||
" | 03:00 | " | 6.8 | 0 | 6.6 | 93 | 11.5 | 7.6 | HHS Bridge | ||
March 7, 2011 | 03:20 | " | 8.2 | 0 | 6.8 | 125-129 | 15.9 | 8.9 | NE Lagoon | ||
" | 03:40 | 6.2 | 0 | 8.1 | 125-126 | 15.3 | 10.3 | SE Lake | |||
" | 04:05 | " | 9.2 | 0 | 7.2 | 88-89 | 10.8 | 7.5 | Walnut Ave | ||
March 9, 2011 | 03:50 | cloudy / intermittent rain & hail | 6.0 | 0 | 7.3 | SE Lake | |||||
03:55 | " | " | 0 | " | " | 7.7 | NE Lagoon | ||||
04:30 | " | " | 0 | " | " | 7.2 | HHS Bridge | ||||
04:45 | " | " | 0 | " | " | 7.2 | Walnut Ave | ||||
May 23, 2011 | 09:50 | cloudy | NR | 0 | 10.7 C | 68% | 7.7 mg/L | 6.8 | Lori's Diner | Marginal 26.7 | fishin' w Jill |
11:30 | " | " | 0 | 13.2 C | 62% | 7.3 mg/L | 7.0 | HHS Bridge | |||
11:55 | " | " | 0 | 11.8 C | 69% | 7.5 mg/L | 6.9 | Walnut Ave | |||
August 25, 2011 | 10:15 | sunny | 20.0 | 0 | 16.3 | 20% | 2.0 mg/L | 6.3 | Walnut Ave | ||
" | 11:30 | " | 20.0 | 0 | 17.6 C | 9%-25%- 46% | 1.1 -3.5 mg/L | 6.7 | HHS Bridge | ||
" | 12:00 | " | 15.8 (under bridge) | 0? | 14.5 C | 37% | 3.8 mg/L | 6.8 | Lori's Diner | site accessed underbridge | |
January 9, 2012 | 10:30 | cloudy | 10 C | 0 | 6.9 C | 76% | 9.3 mg/L | 6.3 | Walnut Ave | very clear water | |
" | 11:00 | " | 10 C | 0 | 7.3 C | 79% | 9.8 mg/L | 6.5 | Lori's Diner | site accessed underbridge | |
" | 11:15 | " | 10 C | 0 | 7.5 C | 84% | 10.3 mg/L | 6.7 | HHS Bridge | turbidity not as clear as Walnut | |
March 19, 2012 | 11:50 | sunny | 8 C | 0 | 6.8 C | 91% | 11.3 mg/L | 6.9 | Walnut Ave | Good 42.8 | |
" | 11:00 | " | " | " | 5.7 C | 89% | 11.0 mg/L | 7.3 | Lori's Diner | ||
" | 11:20 | " | " | " | 6.9 C | 92% | 11.4 mg/L | 7.4 | HHS Bridge | ||
August 27, 2012 | 11:45 | sunny | 26 C | 0 | 17.0 C | 70% | 5.7mg/L | 6.7 | Walnut Ave | no rain all of August | |
" | 12:19 | " | " | 25 cm | 15.2C | 41% | 3.8 mg/L | 6.9 | Lori's diner | site accessed underbridge | |
" | 12:04 | " | " | 0 | 17.5 C | 50% | 4.6 mg/L | 7.0 | HHS Bridge | ||
February 5, 2013 | 13:10 | light rain | 8 C | 0 | 7.3 C | 90% | 11.2 mg/L | 6.8 | Walnut Ave | replaced membrane in DO metre | |
" | 13:40 | " | " | " | 7.1 C | 82% | 10.1 mg/L | 6.2 | Lori's diner | " | |
" | 13:25 | " | " | " | 7.7 C | 86% | 10.4 mg/L | 6.8 | HHS Bridge | " | |
June 3, 2013 | 10:30 | sunny | 19 C | 0 | 13.9 C | 50% | 4.6 mg/L | not measured | Walnut Ave | batteries dead in pH metre | |
11:00 | " | 19 C | 0 | 12.4 C | 80% | 7.7 MG/l | not measured | Lori's Diner | " | ||
10;45 | " | 19 c | 0 | 15.3 C | 88% | 8.7 MG/l | not measured | HHS Bridge | " | ||
July 30, 2013 | 03:20 | scattered clouds | 22.3 | 0 | 18.1 C | 67% | 6.3 mg/L | 6.3 | Walnut Ave | Acceptable 31.7 | new batteries pH metre |
17:10 | 22.3 | ~30 | 17.9 C | 69% | 6.8 mg/l | 7.0 | Lori's Diner | " | |||
17:25 | " | 22.3 | 0 | 19.5 C | 61% | 5.4 mg/L | 7.0 | HHS Bridge | " | ||
November 19, 2013 | 10:30 | overcast, windy | 8.0 | 0 | 7.3 | 92% | 13.7 mg/L | 6.2 | Walnut Ave | ||
11:00 | " | " | " | 7.3 | 120% | 19.5 mg/L | 6.5 | Lori's Diner | |||
11:30 | " | " | " | 7.5 | 92% | 11.1 mg/L | 6.5 | HHS Bridge | |||
November 25, 2013 | 13:25 | slight overcast | 9.2 | 0 | 9.1 | 79% | 9.2 mg/L | 7.3 | Walnut Ave | Good 40.1 | |
" | 15:45 | " | 9.3 | 0 | 7.8 | 85% | 10.3 mg/L | 7.3 | HHS Bridge | ||
November 27, 2013 | 14:50 | overcast | 0 | 8.3 | 72% | 8.9 mg/L | 7.4 | Lori's Diner | |||
May 19, 2014 | 10:15 | overcast | 13.5 | 0 | 14.1 | 47% | 5.0 mg/L | 7.3 | Walnut Ave | acceptable 34.1 | electrolyte changed |
11:40 | " | 13.8 | 0 | 13.2 | 63% | 6.6 mg/L | 7.2 | Lori's Diner | |||
11:00 | " | 15.8 | 0 | 15.5 | 62% | 6.2 mg/L | 7.2 | HHS Bridge | |||
August 18, 2014 | 10:30 | scattered clouds | 24.0 | 0 | 20.3 | 46% | 4.5 mg/L | 7.2 | Walnut | marginal 29.6 | |
" | 11:00 | " | 24.0 | 0 | 21.2 | 68% | 6.1mg/L | 6.9 | HHS Bridge | ||
" | 11:30 | " | 23.5 | 0 | 16.2 | 46% | 4.8-5.5 mg/L | 6.8 | Lori's Diner | ||
November 17, 2014 | 10:15 | clear, sunny | 4.8 | 0 | 5.7 | 60% | 7.3 mg/L | 7.2 | Walnut | acceptable36.1 | high water |
10:40 | " | 5.8 | 0 | 5.7 | 64% | 8.1 mg/L | 7.2 | Lori's Diner | " | ||
11:00 | " | 5.5 | 0 | 4.7 | 66% | 8.3 mg/L | 7.2 | HHS Bridge | " | water is not cresting over March 2014 weir | |
February 16, 2015 | 10:20 | scattered clouds | 7.0 | 0 | 8.0 | 71% | 8.3 mg/L | 6.4 | Walnut | acceptable38.9 | |
10:48 | " | 6.7 | 0 | 7.8 | 75% | 8.9 mg/L | 6.5 | Lori's Diner | " | ||
11:00 | 7.4 | 0 | 7.6 | 73% | 8.7 mg/L | 6.9 | HHS Bridge | " | |||
June 1, 2015 | 10:20 | scattered clouds | 22.0 | 0 | 19.1 | 49% | 4.5 mg/L | 6.9 | Walnut | acceptable 32.2 | |
11:35 | 18.4 | ~15 | 14.3 | 44% | 4.3 mg/L | 7.2 | Lori's Diner | particulate matter DFO Advisor observed | |||
12:00 | 18.6 | 0 | 20.2 | 108% | 9.8 mg/L | 7.2 | HHS Bridge | ||||
July 9, 2018 | 09:45 | overcast | 18.2 | 11 | 16.0 | 6% | 0.5 mg/L | 7.1 | Walnut | marginal 24.6 | |
10:20 | 20.2 | 10 | 14.8 | 1.80% | 1.8 mg/L | 7.0 | McCombs | " | Lori's Diner dropped/ replaced with McCombs Bridge | ||
11:10 | 22.0 | <5 | 16.7 | 0.60% | 0.6 mg.L | 7.0 | HHS Bridge | " | |||
November 5, 2018 | 11:20 | raining | 10.8 | <5 | 10.9 | 59% | 6.6 mg/L | 6.6 | Walnut | acceptable 31.7 | |
10:40 | 11.2 | 0<5 | 11.0 | 59% | 6.5 mg/L | 6.6 | McCombs Bridge | " | |||
10:15 | 11.8 | <5 | 11.0 | 58% | 6.5 mg/L | 6.1 | HHS Bridge | ||||
April 5, 2019 | 10:30 | cloudy | 13.0 | 0 | 10.6 | 70% | 8.3 mg/L | 6.5 | Walnut | good 40.0 | |
11:15 | " | 11.7 | 0 | 10.1 | 74% | 8.4 mg/L | 6.7 | McCombs Bridge | |||
11:40 | 11.3 | 0 | 10.5 | 89% | 9.9 mg/L | 7.0 | HHS Bridge | particulate matter stuck to pH metre | |||
July 3, 2019 | 16.29 | overcast | 20.0 | 8 NTU Depth 115 cm | 17.5 | 39 % | 3.4 mg/L | 6.9 | Walnut | Marginal 24.4 | U10 U0588709 5461379 |
" | 15:29 | " | 20.1 | 0 NTU Depth 73 cm | 16.5 | 36% | 3.6 mg/L | 7.0 | McCombs | U10 0588874 5461207 |
|
' | 16:00 | " | 18.5 | 11 NTU Depth 100 cm | 18.5 | 21% | 2.0 mg/L | 6.9 | HHS Bridge | U10 u0588316 5461615 |
|
October 22, 2019 | 12:00 | light rain windy 6km/h | 12.2 | murky 129 cm depth | 10.2 | 61% | 7.0 mg/L | 6.9 | Walnut | Acceptable 39.9 | U10 U0588706 5461326 |
" | 12:30 | " | 11.6 | bit murky 113 cm depth | 10.6 | 62% | 6.9 mg/L | 6.9 | McCombs | " | U10 U0588891 5461207 |
" | 15:24 | overcast wind 5km/h | 12.3 | bit murky too swift to measure depth | 10.6 | 65% | 7.4 mg/L | 6.9 | HHS Bridge | U10 U0588283 5461604 |
|
June 1, 2020 | 14:35 | scattered clouds wind 5km/h | 16.5 | murky, brown colour cannot see bottom 190 cm | 13.0 | 32% | 3.2 mg/L | 6.69 | Walnut | Marginal 24.4 | new pH metre coordinates as stated previously all sites |
" | 14:15 | " | 19.8 | as above 150 cm | 12.7 | 30% | 3.1 mg/L | 6.80 | McCombs | ||
" | 15:05 | " | 18.8 | as above 114 cm | 14.7 | 32% | 3.2 mg/L | 6.85 | HHS Bridge | ||
August 12, 2020 | 12:48 | scattered clouds / wind 5km/h | 20.5 | murky, brown 40 cm | 16.8 | 30% | 2.9 mg/L | 6.81 | Walnut | Marginal 23.7 | "U10 U0588706 5461326" "U10 U0588283 5461604" |
" | 12:21 | " | 20.5 | murky, brown 79 cm | 16.7 | 31% | 2.8 mg/L | 6.74 | McCombs | "U10 U0588891 5461207" |
|
" | 13:24 | " | 20.6 | murky, brown 56 cm | 17.5 | 20% | 2.0 mg/L | 6.71 | HHS Bridge | "U10 U0588283 5461604" |
|
November 30, 2020 | 11:35 | clear, sunny / wind 5km/h | 9.1 | see to bottom / 32 cm | 6.3 | 71% | 8.9 mg/L | 9.91 | Walnut | Good 40.1 | |
" | 11:55 | " | 9.1 | see to bottom / 30 cm | 6.1 | 75% | 9.1 mg /L | 6.88 | McCombs | ||
" | 10:25 | " | 7.0 | see to bottom / 54 cm | 5.9 | 81% | 10.1 mg/L | 6.88 | HHS Bridge | ||
Date | Time | Weather | Air Temperature C | Turbidity/Depth | Water Temperature C | Oxygen % | Oxygen mg/L | pH | Site Name | Water Quality Index | Comments |
April 6, 2021 | 14:45 | High overcast, sunny periods | 16.4 | see to bottom / 35 | 10.4 | 96% | 10.7 mg/L | 7.14 | Walnut | Good 42.8 | new membranes DO Metre / coordinates previously stated |
" | 15:15 | 15.1 | " / 40 | 10.4 | 95% | 10.7 mg/L | 7.18 | McCombs | |||
" | 15:45 | 17.4 | "/ 30 | 12.4 | 129% | 13.5 mg/L | 7.35 | HHS Bridge | |||
Oxygen
Mock Orange in Bloom
PACIFIC SALMON FOUNDATION – COMMUNITY SALMON PROGRAM
Grant Value: $6532.00
Project Value: $29,857.00
Start Date: July 2014
End Date: Spring 2015
Objectives Achieved:
The Northwestern Salamander is a stout, 5 1/2 to 8-inch long uniform dark brown to black, amphibian (cold-blooded animal that start life in water & later transform to a terrestrial form) with a oval tail flattened towards the end. It has strong , well-developed legs and prominent parotoid (swollen area behind eye). Salamanders are voiceless.
It is found mainly in south-western BC. Eggs are laid in February to May in jelly-like masses about the size of a elongated grapefruit. The larvae hatch in about a month and stay in the water about a year. Some metamorphose (change into adult form) in the second summer but others remain in the larval stage indefinitely (neoteny) and breed without gaining adult form.
In the aquatic form they eat voraciously preying on all other living things small enough to swallow. On land look for them under leave litter.
The Western Toad (Anaxyrus boreas) (formerly Northwestern toad – Bufo boreas) is a stout, squat 2-5 inch amphibian of the west found from Alaska to northern California. It has shorter front than hind leg. The skin is rough with large warts. Colour is variable from dark brown to reddish brown background with lighter warts.
Adults congegrate in early Spring along margins of wetlands and lakes to spawn. The male calls with a high pitched note. The eggs are laid in long strings in shallow water. Jet-black tadpoles hatch in a few days and gather in large swarms. Growth is rapid and they exit water at 1/2 inch long to migrate to near by woods. Highway crossing prove dangerous and many toadlets are squashed. Ryder Lake road is a well known hazard.
Adult toads wander considerable distance form water and can be found foraging at dusk for insects and other small creeping organisms. At dawn they retire to damp holes and shaded spots. Look for them along the Miami greenway riparian area. Western Toads are a species of conservation concern.
This Page is Under Cnstruction
Species of Conservative Concern are those whose numbers and well-being is in question. Their status is assigned by various agencies including the BC Ministry of Environment, Canada’s Species at Risk Act(SARA) and by the Committee on the status of Endangered Wildlife in Canada. (COSEWIC)
Peregrine Falcon
Bandtailed Pigeon
Lewis’s Woodpecker
Barn Swallow
Red-legged Frog
Oregon Forest Snail
Pacific Water Shrew
Links:
Cutthroat Trout
The Miami River was sampled from McCallum road to Harrison Lake. Sampling occurred over two weeks in May and two weeks in July. Fish were trapped using ‘Feddes’ traps that were set overnight and baited with cat food. Traps were set approximately 150m apart extending almost the entire length of the Miami River.
Fish Species | Count |
Salish sucker | 178 |
Coho (fry/smolt) | 152 |
Chinook (fry/smolt) | 19 |
Cutthroat trout | 27 |
Rainbow Trout | 4 |
Large Scale sucker | 1 |
Northern Pikeminnow | 127 |
Red-side shiner | 1742 |
Prickly sculpin | 6 |
Three-spine stickleback | 651 |
Pumpkin seed | 102 |
Fathead minnow | 76 |
Brown bullhead | 7 |
Red-legged frog | 26 |
Rough-skinned newt | 6 |
Northwestern Salamander | 16 |
Green frog | 13 |
Crayfish | 20 |
Total | 3173 |
Letter to the Editor Agassiz-Harrison-Hope Observer Summer 2012
Jill Miners, Agassiz
For the past four months I have had the opportunity to study the Agassiz Slough and Miami River watersheds as part of my Masters thesis at UBC. Part of my project is to estimate the population size of the endangered Salish sucker and also look at other fish presence and abundance. In Agassiz Slough I set traps from outside the dyke, all along Tuttyens road and along McDonald road. The Miami River was trapped from McCallum road to the floodgates. In total I caught almost 800 fishes and 40 amphibians in Agassiz Slough and nearly 4000 fishes and 20 amphibians in Miami River, including juvenile salmon and adult trout. I identified about 20 different species in each watershed. The table below highlights some of the interesting species and abundance from each watershed. So next time you wander by or along your local watershed watch to see if you can see fish jumping.
Salish Sucker
Salish Sucker | Agassiz Slough = 197 Miami River = 134 |
Coho and Chinook Salmon fry and smolt |
Agassiz Slough = 2 (last year I found 30) Miami River = 632 |
Rainbow and Cutthroat Trout | Agassiz Slough = 24 Miami River = 23 |
Large-scale Sucker | Agassiz Slough = 6 Miami River = 14 |
Red side shiner | Agassiz Slough = 194 Miami River = 2175 |
Three-spine Stickleback | Agassiz Slough = 246 Miami River = 708 |
Roughskin Newt and other amphibians |
Agassiz Slough = 40 Miami River = 20 |
Coho Salmon