Water Quality Testing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Weather | Air Temperature | turbidity | Water Temperature | Oxygen | Oxygen | pH | Site Name | Water Quality Index | Comments |
degrees C | NTU or cm | degrees C | % | mg/l | |||||||
Hach Kit | |||||||||||
September 28, 2010 | 11:25 | overcast | 14.0 | 0 | 12.0 | 7 | 7.4 | Walnut Ave | Acceptable 34.0 | ||
11:55 | 16.0 | 0 | 14.0 | 7 | 6.6 | Lori's Diner | |||||
12:25 | 16.0 | 0 | 15.0 | 13 | 6.4 | HHS Bridge | |||||
12:45 | 18.0 | 0 | 15.0 | 9.6 | 6.4 | " | |||||
PinPoint DO Metre | |||||||||||
January 14, 2011 | 11:45 | rain | 5.0 | 0 | 3.4 | NR | 10.7 | 6.5 | Walnut Ave | ||
12:00 | 0 | 3.8 | NR | 9.6 | 6.2 | Lori's Diner | |||||
12:18 | 0 | 4.1 | NR | 9.6 | 6.4 | HHS Bridge | |||||
January 19, 2011 | 04:15 | overcast | 4.3 | 0 | 5.1 | 84 | 10.6 | 7.1 | Walnut Ave | ||
February 7, 2011 | 11:48 | rain | 6.5 | 0 | 7.0 | 84 | 10.5 | NR | |||
March 7, 2011 | 02:20 | sun/scattered clouds | 8.9 | 0 | 7.0 | 87 | 10.8 | 7.4 | Walnut Ave | ||
" | 02:40 | " | 8.9 | 0 | 7.2 | 85 | 10.3 | 7.3 | Lori's Diner | ||
" | 03:00 | " | 6.8 | 0 | 6.6 | 93 | 11.5 | 7.6 | HHS Bridge | ||
March 7, 2011 | 03:20 | " | 8.2 | 0 | 6.8 | 125-129 | 15.9 | 8.9 | NE Lagoon | ||
" | 03:40 | 6.2 | 0 | 8.1 | 125-126 | 15.3 | 10.3 | SE Lake | |||
" | 04:05 | " | 9.2 | 0 | 7.2 | 88-89 | 10.8 | 7.5 | Walnut Ave | ||
March 9, 2011 | 03:50 | cloudy / intermittent rain & hail | 6.0 | 0 | 7.3 | SE Lake | |||||
03:55 | " | " | 0 | " | " | 7.7 | NE Lagoon | ||||
04:30 | " | " | 0 | " | " | 7.2 | HHS Bridge | ||||
04:45 | " | " | 0 | " | " | 7.2 | Walnut Ave | ||||
May 23, 2011 | 09:50 | cloudy | NR | 0 | 10.7 C | 68% | 7.7 mg/L | 6.8 | Lori's Diner | Marginal 26.7 | fishin' w Jill |
11:30 | " | " | 0 | 13.2 C | 62% | 7.3 mg/L | 7.0 | HHS Bridge | |||
11:55 | " | " | 0 | 11.8 C | 69% | 7.5 mg/L | 6.9 | Walnut Ave | |||
August 25, 2011 | 10:15 | sunny | 20.0 | 0 | 16.3 | 20% | 2.0 mg/L | 6.3 | Walnut Ave | ||
" | 11:30 | " | 20.0 | 0 | 17.6 C | 9%-25%- 46% | 1.1 -3.5 mg/L | 6.7 | HHS Bridge | ||
" | 12:00 | " | 15.8 (under bridge) | 0? | 14.5 C | 37% | 3.8 mg/L | 6.8 | Lori's Diner | site accessed underbridge | |
January 9, 2012 | 10:30 | cloudy | 10 C | 0 | 6.9 C | 76% | 9.3 mg/L | 6.3 | Walnut Ave | very clear water | |
" | 11:00 | " | 10 C | 0 | 7.3 C | 79% | 9.8 mg/L | 6.5 | Lori's Diner | site accessed underbridge | |
" | 11:15 | " | 10 C | 0 | 7.5 C | 84% | 10.3 mg/L | 6.7 | HHS Bridge | turbidity not as clear as Walnut | |
March 19, 2012 | 11:50 | sunny | 8 C | 0 | 6.8 C | 91% | 11.3 mg/L | 6.9 | Walnut Ave | Good 42.8 | |
" | 11:00 | " | " | " | 5.7 C | 89% | 11.0 mg/L | 7.3 | Lori's Diner | ||
" | 11:20 | " | " | " | 6.9 C | 92% | 11.4 mg/L | 7.4 | HHS Bridge | ||
August 27, 2012 | 11:45 | sunny | 26 C | 0 | 17.0 C | 70% | 5.7mg/L | 6.7 | Walnut Ave | no rain all of August | |
" | 12:19 | " | " | 25 cm | 15.2C | 41% | 3.8 mg/L | 6.9 | Lori's diner | site accessed underbridge | |
" | 12:04 | " | " | 0 | 17.5 C | 50% | 4.6 mg/L | 7.0 | HHS Bridge | ||
February 5, 2013 | 13:10 | light rain | 8 C | 0 | 7.3 C | 90% | 11.2 mg/L | 6.8 | Walnut Ave | replaced membrane in DO metre | |
" | 13:40 | " | " | " | 7.1 C | 82% | 10.1 mg/L | 6.2 | Lori's diner | " | |
" | 13:25 | " | " | " | 7.7 C | 86% | 10.4 mg/L | 6.8 | HHS Bridge | " | |
June 3, 2013 | 10:30 | sunny | 19 C | 0 | 13.9 C | 50% | 4.6 mg/L | not measured | Walnut Ave | batteries dead in pH metre | |
11:00 | " | 19 C | 0 | 12.4 C | 80% | 7.7 MG/l | not measured | Lori's Diner | " | ||
10;45 | " | 19 c | 0 | 15.3 C | 88% | 8.7 MG/l | not measured | HHS Bridge | " | ||
July 30, 2013 | 03:20 | scattered clouds | 22.3 | 0 | 18.1 C | 67% | 6.3 mg/L | 6.3 | Walnut Ave | Acceptable 31.7 | new batteries pH metre |
17:10 | 22.3 | ~30 | 17.9 C | 69% | 6.8 mg/l | 7.0 | Lori's Diner | " | |||
17:25 | " | 22.3 | 0 | 19.5 C | 61% | 5.4 mg/L | 7.0 | HHS Bridge | " | ||
November 19, 2013 | 10:30 | overcast, windy | 8.0 | 0 | 7.3 | 92% | 13.7 mg/L | 6.2 | Walnut Ave | ||
11:00 | " | " | " | 7.3 | 120% | 19.5 mg/L | 6.5 | Lori's Diner | |||
11:30 | " | " | " | 7.5 | 92% | 11.1 mg/L | 6.5 | HHS Bridge | |||
November 25, 2013 | 13:25 | slight overcast | 9.2 | 0 | 9.1 | 79% | 9.2 mg/L | 7.3 | Walnut Ave | Good 40.1 | |
" | 15:45 | " | 9.3 | 0 | 7.8 | 85% | 10.3 mg/L | 7.3 | HHS Bridge | ||
November 27, 2013 | 14:50 | overcast | 0 | 8.3 | 72% | 8.9 mg/L | 7.4 | Lori's Diner | |||
May 19, 2014 | 10:15 | overcast | 13.5 | 0 | 14.1 | 47% | 5.0 mg/L | 7.3 | Walnut Ave | acceptable 34.1 | electrolyte changed |
11:40 | " | 13.8 | 0 | 13.2 | 63% | 6.6 mg/L | 7.2 | Lori's Diner | |||
11:00 | " | 15.8 | 0 | 15.5 | 62% | 6.2 mg/L | 7.2 | HHS Bridge | |||
August 18, 2014 | 10:30 | scattered clouds | 24.0 | 0 | 20.3 | 46% | 4.5 mg/L | 7.2 | Walnut | marginal 29.6 | |
" | 11:00 | " | 24.0 | 0 | 21.2 | 68% | 6.1mg/L | 6.9 | HHS Bridge | ||
" | 11:30 | " | 23.5 | 0 | 16.2 | 46% | 4.8-5.5 mg/L | 6.8 | Lori's Diner | ||
November 17, 2014 | 10:15 | clear, sunny | 4.8 | 0 | 5.7 | 60% | 7.3 mg/L | 7.2 | Walnut | acceptable36.1 | high water |
10:40 | " | 5.8 | 0 | 5.7 | 64% | 8.1 mg/L | 7.2 | Lori's Diner | " | ||
11:00 | " | 5.5 | 0 | 4.7 | 66% | 8.3 mg/L | 7.2 | HHS Bridge | " | water is not cresting over March 2014 weir | |
February 16, 2015 | 10:20 | scattered clouds | 7.0 | 0 | 8.0 | 71% | 8.3 mg/L | 6.4 | Walnut | acceptable38.9 | |
10:48 | " | 6.7 | 0 | 7.8 | 75% | 8.9 mg/L | 6.5 | Lori's Diner | " | ||
11:00 | 7.4 | 0 | 7.6 | 73% | 8.7 mg/L | 6.9 | HHS Bridge | " | |||
June 1, 2015 | 10:20 | scattered clouds | 22.0 | 0 | 19.1 | 49% | 4.5 mg/L | 6.9 | Walnut | acceptable 32.2 | |
11:35 | 18.4 | ~15 | 14.3 | 44% | 4.3 mg/L | 7.2 | Lori's Diner | particulate matter DFO Advisor observed | |||
12:00 | 18.6 | 0 | 20.2 | 108% | 9.8 mg/L | 7.2 | HHS Bridge | ||||
July 9, 2018 | 09:45 | overcast | 18.2 | 11 | 16.0 | 6% | 0.5 mg/L | 7.1 | Walnut | marginal 24.6 | |
10:20 | 20.2 | 10 | 14.8 | 1.80% | 1.8 mg/L | 7.0 | McCombs | " | Lori's Diner dropped/ replaced with McCombs Bridge | ||
11:10 | 22.0 | <5 | 16.7 | 0.60% | 0.6 mg.L | 7.0 | HHS Bridge | " | |||
November 5, 2018 | 11:20 | raining | 10.8 | <5 | 10.9 | 59% | 6.6 mg/L | 6.6 | Walnut | acceptable 31.7 | |
10:40 | 11.2 | <5 | 11.0 | 59% | 6.5 mg/L | 6.6 | McCombs Bridge | " | |||
10:15 | 11.8 | <5 | 11.0 | 58% | 6.5 mg/L | 6.1 | HHS Bridge | " |
Oxygen
Salmon fry released May 19th 2015. Read all about it: http://www.agassizharrisonobserver.com/community/304436871
Harrison Hot Springs Elementary School is pleased to announce that our class will be participating in the Project. We have had a lot of support from the local Miami Stream Keepers and are moving forward with the project.
Raising salmon in the classroom is an opportunity to teach students to understand, respect and protect freshwater, estuarine and marine ecosystems, and to recognize how all humans are lined to these complex environments.
The project was undertaken by the Grade 2 and 3 students at the end of January 2015 when the fish eggs were delivered. Miami River Streamkeepers received grant money from the Pacific Salmon Foundation to help finance the project. Four members of the Miami River Streamkeepers viewed the newly set up operation on Feb 4, 2015 . The Chilling Tank is kept at a constant temperature and is covered with an insulated wrap to keep the light out. The children test each day to make sure the temperature is between 5 & 10 C. The students also check th ATU (Accumulated Thermal Units) by adding each day’s temperature to the previous day’s total temperature. The second time the streamkeepers went for the viewing was Mar 2,2015. The eggs had not hatched yet but Mrs Emsley said she comes in even on weekends to check the temperature and the progress. There is information about fish up on the walls and everyone is very enthusiastic about the whole process of the fish cycle. We just noticed on the Harrison Hot Springs Elementary School site that six of the eggs have hatched and are now in the alevin form.
The Northwestern Salamander is a stout, 5 1/2 to 8-inch long uniform dark brown to black, amphibian (cold-blooded animal that start life in water & later transform to a terrestrial form) with a oval tail flattened towards the end. It has strong , well-developed legs and prominent parotoid (swollen area behind eye). Salamanders are voiceless.
It is found mainly in south-western BC. Eggs are laid in February to May in jelly-like masses about the size of a elongated grapefruit. The larvae hatch in about a month and stay in the water about a year. Some metamorphose (change into adult form) in the second summer but others remain in the larval stage indefinitely (neoteny) and breed without gaining adult form.
In the aquatic form they eat voraciously preying on all other living things small enough to swallow. On land look for them under leave litter.
GREENWAY PLANTINGS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Key: FVIPC-Fraser Valley Invasive Plant Council FVWC-Fraser Valley Watersheds Coalition MOT-Ministry of Transport VHHS– Village of Harrison Hot Springs PSF-Pacific Salmon Foundation MRSkS-Miami River Streamkeepers Society MRD-Miami river Drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|